Rank | Class | HelmName | Nat | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | LASER RADIAL | Lillian Lucas | ![]() |
5 | 6 | 11 | 11 |
2nd | LASER RADIAL | Barnabas Fodor | ![]() |
2 | 10 | 12 | 12 |
3rd | LASER RADIAL | Samuel Hancock | ![]() |
1 | 16 DNC | 17 | 17 |
4th | LASER RADIAL | Daniel Bouwmeester | ![]() |
16 DNC | 2 | 18 | 18 |
4th | LASER RADIAL | Ethan Menand | ![]() |
16 DNC | 2 | 18 | 18 |
6th | LASER RADIAL | Liam Dean | ![]() |
3 | 16 DNC | 19 | 19 |
7th | LASER RADIAL | Aaron Robinson | ![]() |
16 DNC | 4 | 20 | 20 |
7th | LASER RADIAL | Hans Peter Bertheux | ![]() |
16 DNC | 4 | 20 | 20 |
9th | LASER RADIAL | Clare Carter | ![]() |
4 | 16 DNC | 20 | 20 |
10th | LASER RADIAL | John Carter | ![]() |
16 DNC | 6 | 22 | 22 |
11th | LASER RADIAL | Abi Blondell | ![]() |
6 | 16 DNC | 22 | 22 |
12th | LASER RADIAL | Kirsten Haynes | ![]() |
7 | 16 DNC | 23 | 23 |
13th | LASER RADIAL | Charles Jones | ![]() |
16 DNC | 8 | 24 | 24 |
13th | LASER RADIAL | Jad Hamdan | ![]() |
16 DNC | 8 | 24 | 24 |
15th | LASER RADIAL | Emily Carter | ![]() |
16 DNC | 10 | 26 | 26 |
Sailwave Scoring Software 2.24.0
www.sailwave.com